Clear rates for travellers
Know what your Singapore dollars are worth.
A simple currency converter using dated central-bank reference rates—built for planning, not trading.
12,365 JPY
1 SGD = 123.65 JPY
1 JPY = 0.0080873433 SGD
Frankfurter v2 · central-bank reference rates ·
Data may be out of date. Check a current provider before making a transaction.
1 SGD exchange rates
Reference rates dated 2026-11-08.
| Currency | Name | 1 SGD buys | 1 unit buys SGD |
|---|---|---|---|
| SGD | Singapore Dollar | 1 | 1 |
| USD | US Dollar | 0.78132 | 1.2798853 |
| EUR | Euro | 0.69779 | 1.4330959 |
| GBP | British Pound | 0.58238 | 1.7170919 |
| CHF | Swiss Franc | 0.63893 | 1.5651167 |
| CNY | Chinese Yuan | 5.2067 | 0.19206023 |
| HKD | Hong Kong Dollar | 6.1301 | 0.16312948 |
| TWD | New Taiwan Dollar | 25.667 | 0.038960533 |
| JPY | Japanese Yen | 123.65 | 0.0080873433 |
| KRW | South Korean Won | 1,058.16 | 0.00094503667 |
| THB | Thai Baht | 26.185 | 0.038189803 |
| MYR | Malaysian Ringgit | 3.1684 | 0.31561672 |
| VND | Vietnamese Dong | 20,071 | 0.000049823128 |
| IDR | Indonesian Rupiah | 14,154 | 0.000070651406 |
| PHP | Philippine Peso | 49.255 | 0.020302507 |
| INR | Indian Rupee | 73.479 | 0.013609331 |
| AED | UAE Dirham | 2.8694 | 0.34850491 |
| AUD | Australian Dollar | 1.1303 | 0.88472087 |
| NZD | New Zealand Dollar | 1.4017 | 0.71341942 |
| CAD | Canadian Dollar | 1.097 | 0.91157703 |
| BND | Brunei Dollar | 1 | 1 |
| KHR | Cambodian Riel | 3,188.69 | 0.00031360841 |
| LAK | Lao Kip | 17,483 | 0.000057198421 |
| MMK | Myanmar Kyat | 1,639.9 | 0.00060979328 |
Popular currency pairs
Singapore Dollar
SGD → JPY
Convert to Japanese Yen →Singapore Dollar
SGD → CNY
Convert to Chinese Yuan →Singapore Dollar
SGD → THB
Convert to Thai Baht →Singapore Dollar
SGD → KRW
Convert to South Korean Won →Singapore Dollar
SGD → VND
Convert to Vietnamese Dong →Singapore Dollar
SGD → IDR
Convert to Indonesian Rupiah →Singapore Dollar
SGD → MYR
Convert to Malaysian Ringgit →Singapore Dollar
SGD → USD
Convert to US Dollar →Singapore Dollar
SGD → HKD
Convert to Hong Kong Dollar →Singapore Dollar
SGD → TWD
Convert to New Taiwan Dollar →Singapore Dollar
SGD → EUR
Convert to Euro →Singapore Dollar
SGD → GBP
Convert to British Pound →Singapore Dollar
SGD → AUD
Convert to Australian Dollar →Singapore Dollar
SGD → PHP
Convert to Philippine Peso →Singapore Dollar
SGD → AED
Convert to UAE Dirham →Singapore Dollar